Unknown

Amped Artists

Releases
NameRelease Date
36930 x50 Jae - Crystal 8 June 2015
36761 x50 Christian Haze - Aurora Skies 1 June 2015
36563 x50 Orsa - Hope Is Always 25 May 2015
36386 x50 Grizzli - Nautilus 18 May 2015
36378 x50 Dimibo - Babel 18 May 2015
36011 x50 James De Torres - Monumental 4 May 2015
34771 x50 Proyal - West Village 16 March 2015
33378 x50 4Frame - Midova EP 26 January 2015
33211 x50 Daniel van Sand feat. Sarah Shields - Not Alone 19 January 2015
32563 x50 Soifer - Sentience EP 22 December 2014
32294 x50 Jadin Recks - Tower EP 15 December 2014
31078 x50 Dave Neven - Not Afraid 3 November 2014
30812 x50 Khazm - Spartan 27 October 2014
30593 x50 Daniel Sea - Voices 20 October 2014
29915 x50 RMT - I O U 22 September 2014
26346 x50 BDXB - Another Home 12 May 2014
25884 x50 Khazm - Ascend 28 April 2014
25641 x50 Soifer - Shades Of You 21 April 2014
23898 x50 Joshua Ollerton - Daisy Chain 24 February 2014
23723 x50 Jadin Recks - December EP 17 February 2014
22888 x50 Satin - Our Walk 20 January 2014
22060 x50 BDXB - Gl!tch 17 December 2013
20267 x50 Joshua Ollerton - Benihime 21 October 2013
19459 x50 Jadin Recks - Iroha 24 September 2013
18580 x50 Magnetic Vision - Bermuda's Little Sound 21 August 2013